Enterprise
Product Comparison
The following table compares features of the version of GoodSync Pro and Enterprise sync software.
| Feature | Pro Windows |
Pro Mac |
Enterprise | Server |
| Activation of Windows | ||||
| Activation of Mac Workstation | ||||
| Synchronization, Backup and other GoodSync Pro features | ||||
| Premium Support¹ | ||||
| Mass Deployment (Installation, Activation, Configuration) | ||||
| Policies: Customize User Experience | ||||
| Force Backup or Sync on Windows Logon and/or Logoff | ||||
| Configure and Execute Jobs from Command Line | ||||
| Pure Command Line version that writes logs to STDOUT | ||||
| Schedule Job from command line | ||||
| Integration with Active Directory | ||||
| Parameterized backup paths (ie: %YYYY%-%MM%-%DD%) | ||||
| Activation of Mac Server | ||||
| Activation of Windows Server 2000/2003/2008/2012 | ||||
| Price for one license. Volume discounts are available. | $29.95 | $39.95 | $39.95 | $995.00 |
¹Premium Support is available to enterprise users with a support agreement sold separately.
Get GoodSync Enterprise Download Product Overview Request a Demonstration
Please direct all GoodSync Enterprise inquiries to
gs-enterprise@goodsync.com
or call 1 (703) 218 1851 x118. Reseller inquiries are welcome.

